Refrigerated with variable speed drive
ARCTICA VSD
The variable speed refrigeration compressor adapts to the actual load and reduces energy consumption at partial flow.
- Capacity
- 6.9–130 m³/min
- Pressure
- 16 bar
- Power
- 1.04–20.67 kW
- Price
- from 384 000 ₽
+3 °C – nominal pressure dew point
Variable speed models
- Max. working pressure, bar
- 16
- Refrigerant
- R410a
| Model | Capacitym³/min | PowerkW | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|
| ARCTICA VSD 69 | 6.9 | 1.04 | 145 | 384 000 ₽ | |
| ARCTICA VSD 110 | 11 | 1.51 | 162 | 510 400 ₽ | |
| ARCTICA VSD 140 | 14 | 2.17 | 187 | 578 400 ₽ | |
| ARCTICA VSD 180 | 18 | 2.99 | 200 | 656 100 ₽ | |
| ARCTICA VSD 220 | 22 | 3.36 | 240 | 865 100 ₽ | |
| ARCTICA VSD 280 | 28 | 4.25 | 295 | 962 300 ₽ | |
| ARCTICA VSD 320 | 32 | 4.78 | 308 | 1 166 400 ₽ | |
| ARCTICA VSD 380 | 38 | 5.91 | 350 | 1 603 800 ₽ | |
| ARCTICA VSD 460 | 46 | 7.48 | 380 | 1 822 500 ₽ | |
| ARCTICA VSD 550 | 55 | 8.42 | 450 | 2 211 200 ₽ | |
| ARCTICA VSD 670 | 67 | 10.51 | 500 | 2 454 300 ₽ | |
| ARCTICA VSD 750 | 75 | 10.8 | 800 | 3 495 500 ₽ | |
| ARCTICA VSD 900 | 90 | 12.59 | 950 | 4 286 400 ₽ | |
| ARCTICA VSD 1100 | 110 | 17.57 | 1200 | 5 399 300 ₽ | |
| ARCTICA VSD 1300 | 130 | 20.67 | 1400 | 6 174 400 ₽ |
Retail prices at the Central Bank of Russia rate of 17.11.2026: ¥1 = 12.3472 ₽, updated automatically. The exact cost including delivery is given in the commercial offer.
Dimensions, connection sizes and all specifications are on the model page – click the model name.