Oil-free water-injected screw
DELIA
Water instead of oil cools and seals the rotors, so the output air is oil-free. Air and water cooling, 8, 10 and 13 bar.
- Capacity
- 1.7–28.8 m³/min
- Power
- 15–160 kW

Pressure 8/10 bar
| Model | Capacity 8/10 barm³/min | PowerkW | Cooling | NoisedB | Weightkg | WaterL/min | Quote request |
|---|---|---|---|---|---|---|---|
| DELIA 20 | 2.3/2 | 15 | air | 74 | 620 | – | |
| DELIA 30 | 3.3/2.9 | 22 | air | 74 | 650 | – | |
| DELIA 40 | 4.8/4 | 30 | air | 76 | 1100 | – | |
| DELIA 50 | 6/5.1 | 37 | air | 76 | 1150 | – | |
| DELIA 60 | 7/6 | 45 | air | 76 | 1250 | – | |
| DELIA 75 | 9.5/8.2 | 55 | air | 78 | 1600 | – | |
| DELIA 100 | 12.5/11 | 75 | air | 78 | 1750 | – | |
| DELIA 120 | 15/13 | 90 | air | 78 | 1800 | – | |
| DELIA 150 | 20/18.8 | 110 | air | 82 | 2650 | – | |
| DELIA 200 | 25/22 | 145 | air | 82 | 2700 | – | |
| DELIA 220 | 28.8/25 | 160 | air | 82 | 2750 | – | |
| DELIA 40 W | 4.8/4 | 30 | water | 68 | 1100 | 50 | |
| DELIA 50 W | 6/5.1 | 37 | water | 68 | 1150 | 65 | |
| DELIA 60 W | 7/6 | 45 | water | 68 | 1250 | 80 | |
| DELIA 75 W | 9.5/8.2 | 55 | water | 71 | 1600 | 100 | |
| DELIA 100 W | 12.5/11 | 75 | water | 71 | 1750 | 120 | |
| DELIA 120 W | 15/13 | 90 | water | 71 | 1800 | 140 | |
| DELIA 150 W | 20/18.8 | 110 | water | 76 | 2650 | 200 | |
| DELIA 200 W | 25/22 | 145 | water | 76 | 2700 | 240 | |
| DELIA 220 W | 28.8/25 | 160 | water | 76 | 2750 | 260 |
Pressure 13 bar
| Model | Capacitym³/min | PowerkW | Cooling | NoisedB | Weightkg | WaterL/min | Quote request |
|---|---|---|---|---|---|---|---|
| DELIA 20 | 1.7 | 15 | air | 74 | 620 | – | |
| DELIA 30 | 2.4 | 22 | air | 74 | 650 | – | |
| DELIA 40 | 3.8 | 30 | air | 76 | 1100 | – | |
| DELIA 50 | 4.5 | 37 | air | 76 | 1150 | – | |
| DELIA 60 | 5.4 | 45 | air | 76 | 1250 | – | |
| DELIA 75 | 7.1 | 55 | air | 78 | 1600 | – | |
| DELIA 100 | 9.3 | 75 | air | 78 | 1750 | – | |
| DELIA 120 | 11 | 90 | air | 78 | 1800 | – | |
| DELIA 150 | 14.5 | 110 | air | 82 | 2650 | – | |
| DELIA 200 | 18.8 | 145 | air | 82 | 2700 | – | |
| DELIA 220 | 21 | 160 | air | 82 | 2750 | – | |
| DELIA 40 W | 3.8 | 30 | water | 68 | 1100 | 50 | |
| DELIA 50 W | 4.5 | 37 | water | 68 | 1150 | 65 | |
| DELIA 60 W | 5.4 | 45 | water | 68 | 1250 | 80 | |
| DELIA 75 W | 7.1 | 55 | water | 71 | 1600 | 100 | |
| DELIA 100 W | 9.3 | 75 | water | 71 | 1750 | 120 | |
| DELIA 120 W | 11 | 90 | water | 71 | 1800 | 140 | |
| DELIA 150 W | 14.5 | 110 | water | 76 | 2650 | 200 | |
| DELIA 200 W | 18.8 | 145 | water | 76 | 2700 | 240 | |
| DELIA 220 W | 21 | 160 | water | 76 | 2750 | 260 |
Dimensions, connection sizes and all specifications are on the model page – click the model name.