Oil-injected rotary screw, mid segment
ESC
Belt-driven 8/10 bar compressors. Larger models have direct drive and a permanent magnet synchronous motor (VSD PM).
- Capacity
- 0.45–16.5 m³/min
- Pressure
- 8–10 bar
- Power
- 4–90 kW
- Price
- from 135 900 ₽
Fixed speed models
- Pressure, bar
- 8/10
- Drive
- belt
| Model | Capacitym³/min | PowerkW | IP | NoisedB | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|---|
| ESC-5B | 0.55/0.45 | 4 | 54 | 62 | 135 | 135 900 ₽ | |
| ESC-7B | 0.75/0.6 | 5.5 | 55 | 62 | 250 | 178 400 ₽ | |
| ESC-10B | 1.1/0.9 | 7.5 | 55 | 60 | 250 | 180 100 ₽ | |
| ESC-15B | 1.5/1.3 | 11 | 55 | 62 | 400 | 267 900 ₽ | |
| ESC-20B | 2.3/2.1 | 15 | 55 | 62 | 400 | 277 800 ₽ | |
| ESC-25B | 3.0/2.7 | 18.5 | 55 | 64 | 550 | 375 000 ₽ | |
| ESC-40B | 5.0/4.5 | 30 | 55 | 66 | 700 | 526 000 ₽ | |
| ESC-50B | 6.2/5.6 | 37 | 55 | 66 | 750 | 557 700 ₽ | |
| ESC-60B | 7.0/6.2 | 45 | 55 | 66 | 800 | 616 300 ₽ | |
| ESC-75B | 9.2/8.5 | 55 | 55 | 68 | 1750 | 1 030 000 ₽ | |
| ESC-100B | 12.6/11.2 | 75 | 55 | 68 | 1850 | 1 171 600 ₽ |
Variable speed models
| Model | Pressurebar | Capacitym³/min | PowerkW | IP | Drive | NoisedB | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|---|---|---|
| ESC-100D VSD PM | 8/10 | 13.5/11.5 | 75 | 54 | direct | 68 | 1290 | 1 264 900 ₽ | |
| ESC-120D VSD PM | 8/10 | 16.5/13.7 | 90 | 54 | direct | 68 | 1900 | 1 631 200 ₽ |
Retail prices at the Central Bank of Russia rate of 17.11.2026: ¥1 = 12.3472 ₽, updated automatically. The exact cost including delivery is given in the commercial offer.
Dimensions, connection sizes and all specifications are on the model page – click the model name.