Oil-free two-stage
KAERA DS
Dry screw compressors of high power, 55–355 kW. Air and water cooling, variable speed drive on request.
- Capacity
- 10–55 5 bar, m³/min
- Power
- 55–355 kW
| Model | PowerkW | At 7.5 barm³/min | At 8.5 barm³/min | At 10 barm³/min | Cooling | NoisedB | Weightkg | Quote request |
|---|---|---|---|---|---|---|---|---|
| KAERA DS 75 | 55 | 10 | 9 | 8 | air | 80-85 | 2350 | |
| KAERA DS 100 | 75 | 13.1 | 12.2 | 11.2 | air | 80-85 | 2550 | |
| KAERA DS 120 | 90 | 14.2 | 13.2 | 12.1 | air | 80-85 | 2650 | |
| KAERA DS 150 | 110 | 20 | 18.5 | 16.2 | air | 80-85 | 3400 | |
| KAERA DS 175 | 132 | 23.3 | 22 | 19.7 | air | 80-85 | 3500 | |
| KAERA DS 220 | 160 | 28 | 26.5 | 23.2 | air | 80-85 | 3700 | |
| KAERA DS 150 W | 110 | 20 | 18.5 | 16.2 | water | 80-85 | 3400 | |
| KAERA DS 175 W | 132 | 23.3 | 22 | 19.7 | water | 80-85 | 3500 | |
| KAERA DS 220 W | 160 | 28 | 26.5 | 23.2 | water | 80-85 | 3700 | |
| KAERA DS 275 W | 200 | 35.2 | 32.8 | 29.5 | water | 80-85 | 5700 | |
| KAERA DS 350 W | 250 | 46 | 42 | 37.6 | water | 80-85 | 5800 | |
| KAERA DS 420 W | 315 | 53 | 50.2 | 45.8 | water | 80-85 | 6000 | |
| KAERA DS 475 W | 355 | 55 | 53 | 50.2 | water | 84 | 6750 |
Dimensions, connection sizes and all specifications are on the model page – click the model name.